|
TECNICAL DATA |
||
| Height of centers | mm | 330 |
| Distance between centers | mm | 1500-2000-3000-4000-5000-6000 |
| Swing | mm | |
| over bed | 660 | |
| over carriage | 470 | |
| in the gap | 850 | |
| Width of bed | mm | 400 |
| SPINDEL | ||
| Spindle nose | ||
| DIN55027 | No8, No11 | |
| Spindle bore | mm | Ø72; Ø80; Ø104 |
| Number of speed | No | 18 |
| Spindle speed range | rpm | 11,2-2000(9-1600) |
| FEEDS-THREADS | ||
| Number of feeds | No | 144 |
| Range of | ||
| longditudinal feeds | mm/rev | 0,039-24 |
| transversal feeds | mm/rev | 0,0195-12 |
| Number of threads | No | 288(4x72) |
| metric | mm | 0,5-240 |
| inch | tr/1" | 60-1/8 |
| module | m | 0,125-60 |
| DP | DP | 240-0,5 |
| Cross slide travel | 360 | |
| Compound slide travel | 140 | |
| TAIL STOCK | ||
| Quill diameter | mm | 75(80) |
| Quill travel | mm | 250 |
| Quill taper | Morse | 5(6) |
| MOTORS | ||
| Main drive | kW | 11 |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| ADDITIONAL CONSTRUCTIONAL MODIFICATIONS | ||
| *We are offering a possibility for English version on the machine. | ||
| *Machines can be "CE" or normal execution. | ||
| *By request of the customer we can put additional a digital indicator system and a pedal brake. |
||
| OVER ALL DIMENSIONS | ||
| Width | mm | 1330 |
| Height | mm | 1560 |
| Length | mm | |
| DP 1000 | 2550 | |
| DP 1500 | 3050 | |
| DP 2000 | 3550 | |
| DP 3000 | 4550 | |
| DP 4000 | 5550 | |
| DP 5000 | 6550 | |
| DP 6000 | 7550 | |
| WEIGHT | ||
| DP 1000 | kg | 3120 |
| DP 1500 | kg | 3360 |
| DP 2000 | kg | 3600 |
| DP 3000 | kg | 4370 |
| DP 4000 | kg | 4840 |
| DP 5000 | kg | 5450 |
| DP 6000 | kg | 5950 |



